<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LOGONAUTA &#187; P</title>
	<atom:link href="http://logonauta.com/tag/p/feed/" rel="self" type="application/rss+xml" />
	<link>http://logonauta.com</link>
	<description>vector logos and brands</description>
	<lastBuildDate>Fri, 30 Jul 2010 14:55:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Playstation</title>
		<link>http://logonauta.com/p/playstation/</link>
		<comments>http://logonauta.com/p/playstation/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 09:40:58 +0000</pubDate>
		<dc:creator>maira</dc:creator>
				<category><![CDATA[P]]></category>

		<guid isPermaLink="false">http://logonauta.com/?p=575</guid>
		<description><![CDATA[The PlayStation (abbreviated PS, PSone, PS1, or PSX) is a 32-bit fifth generation video game console released by Sony Computer Entertainment in December 1994. The PlayStation was the first of the PlayStation series of console and handheld game devices, which was first created and released in Japan. Successor consoles and upgrades include the Net Yaroze, [...]]]></description>
			<content:encoded><![CDATA[<p>The <strong>PlayStation</strong> (abbreviated <strong>PS</strong>, <strong>PSone</strong>,<sup id="cite_ref-8"><span> </span></sup><strong>PS1</strong>, or <strong>PSX</strong>) is a 32-bit fifth generation video game console released by Sony Computer Entertainment in December 1994.</p>
<p>The PlayStation was the first of the PlayStation series of console and handheld game devices, which was first created and released in Japan. Successor consoles and upgrades include the Net Yaroze, PS one, PSX, PocketStation, PlayStation 2, PlayStation Portable, and the PlayStation 3. On <span title="2005-03-31"><span title="03-31">March 31</span>, 2005</span>, the PlayStation and PS one reached a combined total of 102.49 million units shipped, becoming the first video game console to reach 100 million.<sup id="cite_ref-11"></sup> As of <span title="2008-07-20"><span title="07-20">July 20</span>, 2008</span>, the PlayStation has sold 102 million units.<sup id="cite_ref-Financial_Times_4-1"><span> </span></sup> Sony ceased production of the PlayStation on <span title="2006-03-23"><span title="03-23">March 23</span>, 2006</span>, over 11 years after it was first produced. (More on <a href="http://en.wikipedia.org/wiki/Playstation">Wikipedia</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://logonauta.com/p/playstation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intel Channel Partner 2009</title>
		<link>http://logonauta.com/c/intel-channel-partner-2009/</link>
		<comments>http://logonauta.com/c/intel-channel-partner-2009/#comments</comments>
		<pubDate>Thu, 24 Sep 2009 16:46:22 +0000</pubDate>
		<dc:creator>maira</dc:creator>
				<category><![CDATA[C]]></category>
		<category><![CDATA[I]]></category>
		<category><![CDATA[P]]></category>

		<guid isPermaLink="false">http://logonauta.com/?p=557</guid>
		<description><![CDATA[Intel (NASDAQ: INTC; SEHK: 4335) is the world&#8217;s largest semiconductor chip maker, based on revenue. The company is the inventor of the x86 series of microprocessors, the processors found in most personal computers. Intel was founded on July 18, 1968, as Integrated Electronics Corporation and based in Santa Clara, California, USA. Intel also makes motherboard chipsets, [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Intel</strong> (NASDAQ: INTC; SEHK: 4335) is the world&#8217;s largest semiconductor chip maker, based on revenue.<sup id="cite_ref-2"><span> </span></sup> The company is the inventor of the x86 series of microprocessors, the processors found in most personal computers. Intel was founded on July 18, 1968, as <strong>Int</strong>egrated <strong>El</strong>ectronics Corporation and based in Santa Clara, California, USA. Intel also makes motherboard chipsets, network cards and ICs, flash memory, graphic chips, embedded processors, and other devices related to communications and computing. Founded by semiconductor pioneers Robert Noyce and Gordon Moore, and widely associated with the executive leadership and vision of Andrew Grove, Intel combines advanced chip design capability with a leading-edge manufacturing capability. Originally known primarily to engineers and technologists, Intel&#8217;s successful &#8220;Intel Inside&#8221; advertising campaign of the 1990s made it and its Pentium processor household names. (More on <a href="http://en.wikipedia.org/wiki/Intel_Corporation">Wikipedia</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://logonauta.com/c/intel-channel-partner-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Packard Bell</title>
		<link>http://logonauta.com/b/packard-bell/</link>
		<comments>http://logonauta.com/b/packard-bell/#comments</comments>
		<pubDate>Fri, 17 Jul 2009 07:30:30 +0000</pubDate>
		<dc:creator>maira</dc:creator>
				<category><![CDATA[B]]></category>
		<category><![CDATA[P]]></category>

		<guid isPermaLink="false">http://logonauta.com/?p=407</guid>
		<description><![CDATA[Packard Bell is a subsidiary of Taiwan-based Acer. It is a name that has been used by two different consumer electronics companies. The first was an American radio manufacturer founded in 1926, that later became a defense contractor and manufacturer of other consumer electronics, such as television sets. Teledyne acquired the business in 1978. In [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Packard Bell</strong> is a subsidiary of Taiwan-based Acer. It is a name that has been used by two different consumer electronics companies. The first was an American radio manufacturer founded in 1926,<sup id="cite_ref-0"><span> </span></sup> that later became a defense contractor and manufacturer of other consumer electronics, such as television sets. Teledyne acquired the business in 1978. In 1986, investors bought the name for a newly formed personal computer manufacturer. Originally the company produced discount computers in the US, it later became a leader in the European market. NEC took it over in the late 1990s. Taiwanese Acer acquired it in 2008. (More on <a title="Packard Bell en Wikipedia" href="http://en.wikipedia.org/wiki/Packard_Bell">Wikipedia</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://logonauta.com/b/packard-bell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hewlett Packard</title>
		<link>http://logonauta.com/h/hewlett-packard/</link>
		<comments>http://logonauta.com/h/hewlett-packard/#comments</comments>
		<pubDate>Fri, 12 Jun 2009 16:30:41 +0000</pubDate>
		<dc:creator>maira</dc:creator>
				<category><![CDATA[H]]></category>
		<category><![CDATA[P]]></category>

		<guid isPermaLink="false">http://logonauta.com/?p=324</guid>
		<description><![CDATA[The Hewlett-Packard Company (NYSE: HPQ), commonly referred to as HP, is a technology corporation headquartered in Palo Alto, California, United States. HP is the largest technology company in the world and operates in nearly every country. HP specializes in developing and manufacturing computing, storage, and networking hardware, software and services. Major product lines include personal computing [...]]]></description>
			<content:encoded><![CDATA[<p>The <strong>Hewlett-Packard Company</strong> (NYSE: <span class="external text">HPQ</span>), commonly referred to as <strong>HP</strong>, is a technology corporation headquartered in <span class="mw-redirect">Palo Alto</span>, California, United States. HP is the largest technology company in the world and operates in nearly every country. HP specializes in developing and manufacturing computing, storage, and networking hardware, software and services. Major product lines include personal computing devices, enterprise servers, related storage devices, as well as a diverse range of printers and other imaging products. Other product lines, including electronic test equipment and systems, medical electronic equipment, solid state components and instrumentation for chemical analysis were spun off as Agilent Technologies in 1999.  (More on <a href="http://en.wikipedia.org/wiki/Hewlett-Packard">Wikipedia</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://logonauta.com/h/hewlett-packard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pepsi 1</title>
		<link>http://logonauta.com/p/pepsi-1/</link>
		<comments>http://logonauta.com/p/pepsi-1/#comments</comments>
		<pubDate>Fri, 05 Jun 2009 14:22:03 +0000</pubDate>
		<dc:creator>maira</dc:creator>
				<category><![CDATA[P]]></category>

		<guid isPermaLink="false">http://logonauta.com/?p=292</guid>
		<description><![CDATA[Pepsi is a soft drink produced and manufactured by PepsiCo. It is sold in many places such as retail stores, restaurants, schools, cinemas and from vending machines. The drink was first made in the 1880s by pharmacist Caleb Bradham in New Bern, North Carolina. The brand was trademarked on June 16, 1903. There have been [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Pepsi</strong> is a soft drink produced and manufactured by PepsiCo. It is sold in many places such as retail stores, restaurants, schools, cinemas and from <span class="mw-redirect">vending machines</span>. The drink was first made in the 1880s by pharmacist Caleb Bradham in New Bern, North Carolina. The brand was trademarked on June 16, 1903. There have been many Pepsi variants produced over the years since 1898.  In October 2008, Pepsi announced they would be redesigning its logo and re-branding many of its products by early 2009. In 2009, Pepsi, Diet Pepsi and Pepsi Max began using all lower-case fonts for name brands, and Diet Pepsi Max was re-branded as Pepsi Max.  (More on <a title="PEPSI Wikipedia" href="http://en.wikipedia.org/wiki/PEPSI">Wikipedia</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://logonauta.com/p/pepsi-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plan Avanza 2</title>
		<link>http://logonauta.com/a/plan-avanza-2/</link>
		<comments>http://logonauta.com/a/plan-avanza-2/#comments</comments>
		<pubDate>Mon, 25 May 2009 17:24:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[A]]></category>
		<category><![CDATA[P]]></category>

		<guid isPermaLink="false">http://logonauta.com/?p=155</guid>
		<description><![CDATA[El Plan Avanza (2006-2010) es el plan del gobierno orientado a conseguir la adecuada utilización de las TIC, contribuyendo así al éxito de un modelo de crecimiento económico basado en el incremento de la competitividad y la productividad, la promoción de la igualdad social y regional y la mejora del bienestar y la calidad de [...]]]></description>
			<content:encoded><![CDATA[<p>El Plan Avanza (2006-2010) es el plan del gobierno orientado a conseguir la adecuada utilización de las TIC, contribuyendo así al éxito de un modelo de crecimiento económico basado en el incremento de la competitividad y la productividad, la promoción de la igualdad social y regional y la mejora del bienestar y la calidad de vida de los ciudadanos.</p>
<p>Asimismo, es un programa con el que se pretende alcanzar la media europea en los indicadores de la Sociedad de la Información. El Plan Avanza está diseñado y promovido por el Ministerio de Industria, Turismo y Comercio (MITYC). Su ejecución se articula mediante objetivos específicos para cada Comunidad Autónoma, sin cuya coordinación y cooperación no sería posible alcanzar los objetivos marcados. (More on <a href="http://www.planavanza.es/Herramientas/PreguntasFrecuentes/Pregunta1.htm">Plan Avanza</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://logonauta.com/a/plan-avanza-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plan E</title>
		<link>http://logonauta.com/e/plan-e/</link>
		<comments>http://logonauta.com/e/plan-e/#comments</comments>
		<pubDate>Mon, 25 May 2009 16:15:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[E]]></category>
		<category><![CDATA[P]]></category>

		<guid isPermaLink="false">http://logonauta.com/?p=139</guid>
		<description><![CDATA[El Plan E consta de cuatro ejes de actuación. Medidas de apoyo a empresas y familias; de fomento del empleo; medidas financieras y presupuestarias; y, por último, medidas de modernización de la economía. El Gobierno tiene el propósito durante los próximos meses de poner en marcha y gestionar íntegramente el conjunto de medidas que contiene [...]]]></description>
			<content:encoded><![CDATA[<p>El <a href="http://www.plane.gob.es/que-es-el-plan-e/">Plan E</a> consta de cuatro ejes de actuación. Medidas de apoyo a empresas y familias; de fomento del empleo; medidas financieras y presupuestarias; y, por último, medidas de modernización de la economía.</p>
<p>El Gobierno tiene el propósito durante los próximos meses de poner en marcha y gestionar íntegramente el conjunto de medidas que contiene el Plan E, manteniendo para ello <strong>un diálogo permanente con los interlocutores sociales y otros grupos políticos</strong>. Porque creemos firmemente que, con su desarrollo, se lucha contra la crisis apoyándonos en las fortalezas de la economía y superando sus debilidades. Es la forma de proteger a quienes sufren las consecuencias de la crisis, de reactivar el crecimiento del empleo y de modernizar nuestra economía.</p>
<ul>
<li> Medidas de apoyo a las familias</li>
<li> Medidas de apoyo a las empresas</li>
<li> Medidas de fomento del empleo.</li>
<li> Medidas financieras y presupuestarias</li>
<li> Modernización de la economía</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://logonauta.com/e/plan-e/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

