<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LOGONAUTA &#187; V</title>
	<atom:link href="http://logonauta.com/tag/v/feed/" rel="self" type="application/rss+xml" />
	<link>http://logonauta.com</link>
	<description>vector logos and brands</description>
	<lastBuildDate>Fri, 30 Jul 2010 14:55:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Vaio</title>
		<link>http://logonauta.com/s/vaio/</link>
		<comments>http://logonauta.com/s/vaio/#comments</comments>
		<pubDate>Mon, 17 Aug 2009 10:06:42 +0000</pubDate>
		<dc:creator>maira</dc:creator>
				<category><![CDATA[S]]></category>
		<category><![CDATA[V]]></category>

		<guid isPermaLink="false">http://logonauta.com/?p=493</guid>
		<description><![CDATA[VAIO (pronounced /ˈvaɪ.oʊ/) is a sub-brand for many of Sony&#8217;s computer products. It was originally an acronym for Video Audio Integrated Operation, but since 2008 amended to Visual Audio Intelligence Organiser to celebrate the brand&#8217;s 10th year anniversary. The branding was created by Timothy Hanley to distinguish items that encompassed the use of consumer audio [...]]]></description>
			<content:encoded><![CDATA[<p><strong>VAIO</strong> (pronounced <span title="Pronunciation in the International Phonetic Alphabet (IPA)">/ˈvaɪ.oʊ/</span>) is a sub-brand for many of Sony&#8217;s computer products. It was originally an acronym for <strong>Video Audio Integrated Operation</strong>, but since 2008 amended to <strong>Visual Audio Intelligence Organiser</strong> to celebrate the brand&#8217;s 10th year anniversary. The branding was created by Timothy Hanley to distinguish items that encompassed the use of consumer audio and video, as well as being conventional computing products. One example of this was the Sony VAIO W Series personal computer, which functioned as a regular computer and a miniature entertainment center. Although Sony made computers in the 1980s for the Japanese market only, Sony withdrew from the computer business around the turn of the decade. Sony&#8217;s re-entry to the computer market, this time globally, under the new VAIO brand, started in 1996 with the PCV series of desktops. The VAIO logo also represents the integration of analog and digital technology. The &#8216;VA&#8217; represents an analog wave and the &#8216;IO&#8217; represents digital binary code. (More on <a title="Vaio - Wikipedia" href="http://en.wikipedia.org/wiki/VAIO">Wikipedia</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://logonauta.com/s/vaio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DVD-Video</title>
		<link>http://logonauta.com/d/dvd-video/</link>
		<comments>http://logonauta.com/d/dvd-video/#comments</comments>
		<pubDate>Tue, 11 Aug 2009 12:56:39 +0000</pubDate>
		<dc:creator>maira</dc:creator>
				<category><![CDATA[D]]></category>
		<category><![CDATA[V]]></category>

		<guid isPermaLink="false">http://logonauta.com/?p=486</guid>
		<description><![CDATA[DVD-Video is a consumer video format used to store digital video on DVD discs, and is currently the dominant consumer video format in Canada, Europe and Australia.[4] Discs using the DVD-Video specification require a DVD drive and a MPEG-2 decoder (e.g., a DVD player, or a DVD computer drive with a software DVD player). Commercial [...]]]></description>
			<content:encoded><![CDATA[<p><strong>DVD-Video</strong> is a consumer video format used to store digital video on DVD discs, and is currently the dominant consumer video format in Canada, Europe and Australia.<sup id="cite_ref-3"><span>[</span>4<span>]</span></sup> Discs using the DVD-Video specification require a DVD drive and a MPEG-2 decoder (e.g., a DVD player, or a DVD computer drive with a software DVD player). Commercial DVD movies are encoded using a combination of MPEG-2 compressed video and audio of varying formats (often multi-channel formats as described below). The typical data rate for DVD video is 7 Mbit/s on average. The bit rate is usually adaptive so spot-samples of the bit rate are expected to deviate from the average. (More on <a title="DVD VIDEO  en Wikkipeia" href="http://en.wikipedia.org/wiki/DVD-Video">Wikipedia</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://logonauta.com/d/dvd-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vogue</title>
		<link>http://logonauta.com/v/vogue/</link>
		<comments>http://logonauta.com/v/vogue/#comments</comments>
		<pubDate>Fri, 26 Jun 2009 18:17:52 +0000</pubDate>
		<dc:creator>maira</dc:creator>
				<category><![CDATA[V]]></category>

		<guid isPermaLink="false">http://logonauta.com/?p=339</guid>
		<description><![CDATA[Vogue was founded as a weekly publication by Arthur Baldwin Turnure in 1892. When he died in 1909, Condé Nast picked it up and slowly began growing the publication. The first change Nast made was that Vogue appeared every two weeks instead of weekly. Nast also went overseas in the early 1910s. He first went [...]]]></description>
			<content:encoded><![CDATA[<p><em>Vogue</em> was founded as a weekly publication by Arthur Baldwin Turnure in 1892. When he died in 1909, Condé Nast picked it up and slowly began growing the publication. The first change Nast made was that Vogue appeared every two weeks instead of weekly. Nast also went overseas in the early 1910s. He first went to Britain, and started a Vogue there, and it went well. Then he went to Spain, however that was a failure. Lastly, Nast took Vogue to France, and that was a huge success. The magazines number of publications and profit increased dramatically under Nast. The magazine&#8217;s number of subscriptions surged during the Depression, and again during World War II. (More on <a href="http://en.wikipedia.org/wiki/Vogue_(magazine)">Wikipedia</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://logonauta.com/v/vogue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visa</title>
		<link>http://logonauta.com/v/visa/</link>
		<comments>http://logonauta.com/v/visa/#comments</comments>
		<pubDate>Fri, 05 Jun 2009 11:07:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[V]]></category>

		<guid isPermaLink="false">http://logonauta.com/?p=277</guid>
		<description><![CDATA[Visa Inc. (NYSE: V), commonly referred to as VISA (Visa International Service Association), is a multinational corporation based in San Francisco, California, USA. The company operates the world&#8217;s largest retail electronic payment network, managing payments among financial institutions, merchants, consumers, businesses and government entities. Before Visa Inc&#8217;s IPO in early 2008, it was operated as a [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Visa Inc.</strong> (NYSE: <span class="external text">V</span>), commonly referred to as <strong>VISA</strong> (<strong>V</strong>isa <strong>I</strong>nternational <strong>S</strong>ervice <strong>A</strong>ssociation), is a multinational corporation based in <span class="mw-redirect">San Francisco, California</span>, USA. The company operates the world&#8217;s largest retail electronic payment network, managing payments among financial institutions, merchants, consumers, businesses and government entities. Before Visa Inc&#8217;s IPO in early 2008, it was operated as a cooperative of some 21,000 <span class="mw-redirect">financial institutions</span> that issued and marketed Visa products including credit and debit cards. (More on <a href="http://en.wikipedia.org/wiki/Visa_Inc.">Wikipedia</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://logonauta.com/v/visa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bodegas Ventura de Vega</title>
		<link>http://logonauta.com/b/bodegas-ventura-de-vega/</link>
		<comments>http://logonauta.com/b/bodegas-ventura-de-vega/#comments</comments>
		<pubDate>Thu, 04 Jun 2009 10:47:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[B]]></category>
		<category><![CDATA[V]]></category>

		<guid isPermaLink="false">http://logonauta.com/?p=250</guid>
		<description><![CDATA[Bodegas Ventura de Vega are a family winery making quality Vega Esteban wines from Extremadura in Spain. Bodegas Ventura de Vega is a family winery from one of the newest D.O.s in Spain – Ribera del Guadiana. We offer modern, fruit-driven wines with an exciting New World presentation package and Spanish grape varieties.]]></description>
			<content:encoded><![CDATA[<p><em>Bodegas Ventura</em> de <em>Vega</em> are a family winery making quality <em>Vega</em> Esteban wines from Extremadura in Spain.</p>
<p>Bodegas Ventura de Vega is a family winery from one of the newest D.O.s in Spain – Ribera del Guadiana. We offer modern, fruit-driven wines with an exciting New World presentation package and Spanish grape varieties.</p>
]]></content:encoded>
			<wfw:commentRss>http://logonauta.com/b/bodegas-ventura-de-vega/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vodafone 1</title>
		<link>http://logonauta.com/v/vodafone-1/</link>
		<comments>http://logonauta.com/v/vodafone-1/#comments</comments>
		<pubDate>Thu, 28 May 2009 16:47:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[V]]></category>

		<guid isPermaLink="false">http://logonauta.com/?p=204</guid>
		<description><![CDATA[Vodafone is a mobile network operator with its headquarters in Newbury, Berkshire, England, UK. It is the largest mobile telecommunications network company in the world by turnover and has a market value of about £75 billion (August 2008). Vodafone currently has operations in 25 countries and partner networks in a further 42 countries.[1] The name [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Vodafone</strong> is a mobile network operator with its headquarters in Newbury, Berkshire, England, <span class="mw-redirect">UK</span>. It is the largest mobile telecommunications network company in the world by turnover and has a market value of about £75 billion (August 2008). Vodafone currently has operations in 25 countries and partner networks in a further 42 countries.<sup id="cite_ref-0" class="reference"><span>[</span>1<span>]</span></sup></p>
<p>The name Vodafone comes from <strong>Vo</strong>ice <strong>da</strong>ta <strong>fone</strong>, chosen by the company to &#8220;reflect the provision of voice and data services over mobile phones.&#8221;<sup id="cite_ref-1" class="reference"><span>[</span>2<span>]</span></sup></p>
<p>As of 2006 Vodafone had an estimated 260 million customers in 25 markets across 5 continents.<sup id="cite_ref-2" class="reference"><span>[</span>3<span>]</span></sup> On this measure, it is the second largest mobile telecom group in the world behind China Mobile.</p>
<p>In the United States, Vodafone owns 45% of Verizon Wireless, the largest American mobile telecommunications company.</p>
<p>(more on <a href="http://en.wikipedia.org/wiki/Vodafone">Wikipedia</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://logonauta.com/v/vodafone-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Generalitat Valenciana</title>
		<link>http://logonauta.com/g/generalitat-valenciana/</link>
		<comments>http://logonauta.com/g/generalitat-valenciana/#comments</comments>
		<pubDate>Mon, 18 May 2009 14:50:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[G]]></category>
		<category><![CDATA[V]]></category>

		<guid isPermaLink="false">http://logonauta.com/?p=115</guid>
		<description><![CDATA[The Generalitat Valenciana is the generic name covering the different self government institutions under which the Spanish autonomous community of Valencia is politically organised. It consists of the Corts Valencianes (or autonomous Parliament), the President of the Generalitat, and the autonomous government itself (or Consell). Its functions are regulated by the Valencian Statute of Autonomy. [...]]]></description>
			<content:encoded><![CDATA[<p>The <strong>Generalitat Valenciana</strong> is the generic name covering the different self government institutions under which the Spanish <span class="mw-redirect">autonomous community</span> of Valencia is politically organised.</p>
<p>It consists of the <em>Corts Valencianes</em> (or autonomous Parliament), the <em>President</em> of the Generalitat, and the autonomous government itself (or <em>Consell</em>). Its functions are regulated by the Valencian Statute of Autonomy. Despite being also present in various cities of the Valencian Community, the main see of the autonomous Parliament (or <em>Corts Valencianes</em>), presidency of the Generalitat and the <em>Consell</em> are all in <span class="mw-redirect">the city of Valencia</span>. There is also an office in Brussels appointed by the Generalitat Valenciana lobbying before the European Union. (More on <a href="http://en.wikipedia.org/wiki/Generalitat_Valenciana">Wikipedia</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://logonauta.com/g/generalitat-valenciana/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comunitat Valenciana</title>
		<link>http://logonauta.com/c/comunitat-valenciana/</link>
		<comments>http://logonauta.com/c/comunitat-valenciana/#comments</comments>
		<pubDate>Mon, 18 May 2009 14:47:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[C]]></category>
		<category><![CDATA[V]]></category>

		<guid isPermaLink="false">http://logonauta.com/?p=109</guid>
		<description><![CDATA[The Valencian Community[1] (officially in Valencian Comunitat Valenciana; Spanish: Comunidad Valenciana) is an Autonomous Community located in central and south-eastern Spain. It is divided into three provinces, from south to north: Alicante, Valencia and Castellón. It has 518 km of Mediterranean coastline and covers 23,259 km² of land with 5.02 million inhabitants (2008). Its borders largely reflect those [...]]]></description>
			<content:encoded><![CDATA[<p>The <strong>Valencian Community</strong><sup id="cite_ref-bbc_0-0" class="reference"><span>[</span>1<span>]</span></sup> (officially in Valencian <em>Comunitat Valenciana</em>; Spanish: <span lang="es" xml:lang="es"><em>Comunidad Valenciana</em></span>) is an <span class="mw-redirect">Autonomous Community</span> located in central and south-eastern Spain. It is divided into three provinces, from south to north: Alicante, Valencia and Castellón.</p>
<p>It has 518 km of Mediterranean coastline and covers 23,259 km² of land with 5.02 million inhabitants (2008). Its borders largely reflect those of the historic Kingdom of Valencia.</p>
<p>The current version of the Valencian Statute of Autonomy declares the Region of Valencia a <span class="mw-redirect">nationality</span>. The official languages<sup id="cite_ref-official-languages_1-0" class="reference"><span>[</span>2<span>]</span></sup> are Spanish and Valencian<sup id="cite_ref-official-languages_1-1" class="reference"><span>[</span>2<span>]</span></sup><sup id="cite_ref-bbc_0-1" class="reference"><span>[</span>1<span>]</span></sup> (as Catalan is known in this territory). The capital of the autonomous community is the city of Valencia. (More on <a href="http://en.wikipedia.org/wiki/Valencian_Community">Wikipedia</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://logonauta.com/c/comunitat-valenciana/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
